Unit Prices


DDH Preferred Income Fund

Unit Prices

This page displays the latest Unit Prices for the available funds.

Unit prices are usually calculated daily to reflect changes in accumulated income and market values. Each fund's assets are revalued in accordance with its constitution. The prices shown below may differ from the actual unit price if you were applying for or redeeming an investment. Your actual unit price will be confirmed following any transactions on your investments.

Read our Unit Pricing Discretions Policy

 


DDH Preferred Income Fund

  Date. Entry Price.
$
Exit Price1
$
 
  09/09/2010 0.8523 0.8497  
  08/09/2010 0.8523 0.8497  
  07/09/2010 0.8522 0.8496  
  06/09/2010 0.8521 0.8495  
  03/09/2010 0.8516 0.8490  
  02/09/2010 0.8509 0.8483  
  01/09/2010 0.8506 0.8480  
  31/08/2010 0.8494 0.8468  
  30/08/2010 0.8497 0.8471  
  27/08/2010 0.8484 0.8458  
  26/08/2010 0.8485 0.8459  
  25/08/2010 0.8495 0.8469  
  24/08/2010 0.8495 0.8469  
  23/08/2010 0.8490 0.8464  
  20/08/2010 0.8503 0.8477  
  19/08/2010 0.8505 0.8479  
  18/08/2010 0.8499 0.8473  
  17/08/2010 0.8498 0.8472  
  16/08/2010 0.8493 0.8467  
  13/08/2010 0.8481 0.8455  


(1) All prices are pre-income prices unless stated otherwise

Pre-income unit price: The unit price before income has been distributed (therefore the unit price includes both changes in capital and any income accumulated)

Historic Unit Prices

Select a fund
Choose a date range
From
To