Unit Prices


DDH Cash Fund

Unit Prices

This page displays the latest Unit Prices for the available funds.

Unit prices are usually calculated daily to reflect changes in accumulated income and market values. Each fund's assets are revalued in accordance with its constitution. The prices shown below may differ from the actual unit price if you were applying for or redeeming an investment. Your actual unit price will be confirmed following any transactions on your investments.

Read our Unit Pricing Discretions Policy

 


DDH Cash Fund

  Date. Entry Price.
$
Exit Price1
$
 
  09/09/2010 1.0000 1.0000  
  08/09/2010 1.0000 1.0000  
  07/09/2010 1.0000 1.0000  
  06/09/2010 1.0000 1.0000  
  03/09/2010 1.0000 1.0000  
  02/09/2010 1.0000 1.0000  
  01/09/2010 1.0000 1.0000  
  31/08/2010 1.0000 1.0000  
  30/08/2010 1.0000 1.0000  
  27/08/2010 1.0000 1.0000  
  26/08/2010 1.0000 1.0000  
  25/08/2010 1.0000 1.0000  
  24/08/2010 1.0000 1.0000  
  23/08/2010 1.0000 1.0000  
  20/08/2010 1.0000 1.0000  
  19/08/2010 1.0000 1.0000  
  18/08/2010 1.0000 1.0000  
  17/08/2010 1.0000 1.0000  
  16/08/2010 1.0000 1.0000  
  13/08/2010 1.0000 1.0000  


(1) All prices are pre-income prices unless stated otherwise

Pre-income unit price: The unit price before income has been distributed (therefore the unit price includes both changes in capital and any income accumulated)

Historic Unit Prices

Select a fund
Choose a date range
From
To