Unit Prices


DDH Cash Fund - IDPS

Unit Prices

This page displays the latest Unit Prices for the available funds.

Unit prices are usually calculated daily to reflect changes in accumulated income and market values. Each fund's assets are revalued in accordance with its constitution. The prices shown below may differ from the actual unit price if you were applying for or redeeming an investment. Your actual unit price will be confirmed following any transactions on your investments.

Read our Unit Pricing Discretions Policy

 


DDH Cash Fund - IDPS

  Date. Entry Price.
$
Exit Price1
$
 
  09/09/2010 1.0130 1.0130  
  08/09/2010 1.0129 1.0129  
  07/09/2010 1.0128 1.0128  
  06/09/2010 1.0126 1.0126  
  03/09/2010 1.0122 1.0122  
  02/09/2010 1.0121 1.0121  
  01/09/2010 1.0119 1.0119  
  31/08/2010 1.0159 1.0159  
  30/08/2010 1.0158 1.0158  
  27/08/2010 1.0154 1.0154  
  26/08/2010 1.0153 1.0153  
  25/08/2010 1.0152 1.0152  
  24/08/2010 1.0150 1.0150  
  23/08/2010 1.0149 1.0149  
  20/08/2010 1.0145 1.0145  
  19/08/2010 1.0144 1.0144  
  18/08/2010 1.0142 1.0142  
  17/08/2010 1.0141 1.0141  
  16/08/2010 1.0140 1.0140  
  13/08/2010 1.0136 1.0136  


(1) All prices are pre-income prices unless stated otherwise

Pre-income unit price: The unit price before income has been distributed (therefore the unit price includes both changes in capital and any income accumulated)

Historic Unit Prices

Select a fund
Choose a date range
From
To