Unit Prices


Joseph Palmer & Sons Property Fund

Unit Prices

This page displays the latest Unit Prices for the available funds.

Unit prices are usually calculated daily to reflect changes in accumulated income and market values. Each fund's assets are revalued in accordance with its constitution. The prices shown below may differ from the actual unit price if you were applying for or redeeming an investment. Your actual unit price will be confirmed following any transactions on your investments.

Read our Unit Pricing Discretions Policy

 


Joseph Palmer & Sons Property Fund

  Date. Entry Price.
$
Exit Price1
$
 
  01/08/2010 1.0000 0.0000  
  01/07/2010 1.0000 0.0000  
  01/06/2010 1.0000 0.0000  
  01/05/2010 1.0000 0.0000  
  01/04/2010 1.0000 0.0000  
  01/03/2010 1.0000 0.0000  
  01/02/2010 1.0000 0.0000  
  01/01/2010 1.0000 0.0000  
  01/12/2009 1.0000 0.0000  
  01/11/2009 1.0000 0.0000  
  01/10/2009 1.0000 0.0000  
  01/09/2009 1.0000 0.0000  
  01/08/2009 1.0000 0.0000  
  01/07/2009 1.0000 0.0000  
  01/06/2009 1.0000 0.0000  
  01/05/2009 1.0000 0.0000  
  01/04/2009 1.0000 0.0000  
  01/03/2009 1.0000 0.0000  
  01/02/2009 1.0000 0.0000  
  01/01/2009 1.0000 0.0000  


(1) All prices are pre-income prices unless stated otherwise

Pre-income unit price: The unit price before income has been distributed (therefore the unit price includes both changes in capital and any income accumulated)

Historic Unit Prices

Select a fund
Choose a date range
From
To