Unit Prices


DDH Conservative Growth Fund

Unit Prices

This page displays the latest Unit Prices for the available funds.

Unit prices are usually calculated daily to reflect changes in accumulated income and market values. Each fund's assets are revalued in accordance with its constitution. The prices shown below may differ from the actual unit price if you were applying for or redeeming an investment. Your actual unit price will be confirmed following any transactions on your investments.

Read our Unit Pricing Discretions Policy

 


DDH Conservative Growth Fund

  Date. Entry Price.
$
Exit Price1
$
 
  09/09/2010 0.8509 0.8499  
  08/09/2010 0.8497 0.8487  
  07/09/2010 0.8507 0.8497  
  06/09/2010 0.8511 0.8501  
  03/09/2010 0.8493 0.8483  
  02/09/2010 0.8479 0.8469  
  01/09/2010 0.8461 0.8451  
  31/08/2010 0.8416 0.8406  
  30/08/2010 0.8427 0.8417  
  27/08/2010 0.8403 0.8393  
  26/08/2010 0.8389 0.8379  
  25/08/2010 0.8381 0.8371  
  24/08/2010 0.8402 0.8392  
  23/08/2010 0.8420 0.8410  
  20/08/2010 0.8422 0.8412  
  19/08/2010 0.8441 0.8431  
  18/08/2010 0.8445 0.8435  
  17/08/2010 0.8443 0.8443  
  16/08/2010 0.8422 0.8412  
  13/08/2010 0.8423 0.8413  


(1) All prices are pre-income prices unless stated otherwise

Pre-income unit price: The unit price before income has been distributed (therefore the unit price includes both changes in capital and any income accumulated)

Historic Unit Prices

Select a fund
Choose a date range
From
To