Unit Prices


DDH Balanced Growth Fund

Unit Prices

This page displays the latest Unit Prices for the available funds.

Unit prices are usually calculated daily to reflect changes in accumulated income and market values. Each fund's assets are revalued in accordance with its constitution. The prices shown below may differ from the actual unit price if you were applying for or redeeming an investment. Your actual unit price will be confirmed following any transactions on your investments.

Read our Unit Pricing Discretions Policy

 


DDH Balanced Growth Fund

  Date. Entry Price.
$
Exit Price1
$
 
  09/09/2010 0.8499 0.8480  
  08/09/2010 0.8467 0.8448  
  07/09/2010 0.8483 0.8464  
  06/09/2010 0.8497 0.8478  
  03/09/2010 0.8458 0.8439  
  02/09/2010 0.8421 0.8402  
  01/09/2010 0.8378 0.8359  
  31/08/2010 0.8281 0.8262  
  30/08/2010 0.8308 0.8289  
  27/08/2010 0.8270 0.8251  
  26/08/2010 0.8230 0.8211  
  25/08/2010 0.8206 0.8187  
  24/08/2010 0.8249 0.8230  
  23/08/2010 0.8301 0.8282  
  20/08/2010 0.8304 0.8285  
  19/08/2010 0.8347 0.8328  
  18/08/2010 0.8361 0.8342  
  17/08/2010 0.8358 0.8339  
  16/08/2010 0.8310 0.8291  
  13/08/2010 0.8313 0.8294  


(1) All prices are pre-income prices unless stated otherwise

Pre-income unit price: The unit price before income has been distributed (therefore the unit price includes both changes in capital and any income accumulated)

Historic Unit Prices

Select a fund
Choose a date range
From
To