Unit Prices


DDH Aggressive Growth Fund

Unit Prices

This page displays the latest Unit Prices for the available funds.

Unit prices are usually calculated daily to reflect changes in accumulated income and market values. Each fund's assets are revalued in accordance with its constitution. The prices shown below may differ from the actual unit price if you were applying for or redeeming an investment. Your actual unit price will be confirmed following any transactions on your investments.

Read our Unit Pricing Discretions Policy

 


DDH Aggressive Growth Fund

  Date. Entry Price.
$
Exit Price1
$
 
  09/09/2010 0.5432 0.5412  
  08/09/2010 0.5394 0.5374  
  07/09/2010 0.5402 0.5382  
  06/09/2010 0.5431 0.5411  
  03/09/2010 0.5401 0.5381  
  02/09/2010 0.5363 0.5343  
  01/09/2010 0.5324 0.5304  
  31/08/2010 0.5201 0.5182  
  30/08/2010 0.5227 0.5208  
  27/08/2010 0.5216 0.5197  
  26/08/2010 0.5169 0.5150  
  25/08/2010 0.5151 0.5132  
  24/08/2010 0.5186 0.5167  
  23/08/2010 0.5251 0.5232  
  20/08/2010 0.5251 0.5232  
  19/08/2010 0.5289 0.5269  
  18/08/2010 0.5328 0.5308  
  17/08/2010 0.5328 0.5308  
  16/08/2010 0.5272 0.5252  
  13/08/2010 0.5276 0.5256  


(1) All prices are pre-income prices unless stated otherwise

Pre-income unit price: The unit price before income has been distributed (therefore the unit price includes both changes in capital and any income accumulated)

Historic Unit Prices

Select a fund
Choose a date range
From
To