Unit Prices


DDH Australian Shares Fund

Unit Prices

This page displays the latest Unit Prices for the available funds.

Unit prices are usually calculated daily to reflect changes in accumulated income and market values. Each fund's assets are revalued in accordance with its constitution. The prices shown below may differ from the actual unit price if you were applying for or redeeming an investment. Your actual unit price will be confirmed following any transactions on your investments.

Read our Unit Pricing Discretions Policy

 


DDH Australian Shares Fund

  Date. Entry Price.
$
Exit Price1
$
 
  09/09/2010 0.7123 0.7095  
  08/09/2010 0.7065 0.7037  
  07/09/2010 0.7125 0.7097  
  06/09/2010 0.7132 0.7104  
  03/09/2010 0.7069 0.7041  
  02/09/2010 0.7056 0.7028  
  01/09/2010 0.7000 0.6972  
  31/08/2010 0.6853 0.6825  
  30/08/2010 0.6914 0.6886  
  27/08/2010 0.6797 0.6769  
  26/08/2010 0.6771 0.6743  
  25/08/2010 0.6714 0.6688  
  24/08/2010 0.6805 0.6777  
  23/08/2010 0.6872 0.6844  
  20/08/2010 0.6866 0.6838  
  19/08/2010 0.6939 0.6908  
  18/08/2010 0.6929 0.6929  
  17/08/2010 0.6933 0.6905  
  16/08/2010 0.6871 0.6843  
  13/08/2010 0.6883 0.6855  


(1) All prices are pre-income prices unless stated otherwise

Pre-income unit price: The unit price before income has been distributed (therefore the unit price includes both changes in capital and any income accumulated)

Historic Unit Prices

Select a fund
Choose a date range
From
To