Unit Prices


DDH Fixed Interest Fund

Unit Prices

This page displays the latest Unit Prices for the available funds.

Unit prices are usually calculated daily to reflect changes in accumulated income and market values. Each fund's assets are revalued in accordance with its constitution. The prices shown below may differ from the actual unit price if you were applying for or redeeming an investment. Your actual unit price will be confirmed following any transactions on your investments.

Read our Unit Pricing Discretions Policy

 


DDH Fixed Interest Fund

  Date. Entry Price.
$
Exit Price1
$
 
  09/09/2010 1.0121 1.0113  
  08/09/2010 1.0143 1.0135  
  07/09/2010 1.0149 1.0141  
  06/09/2010 1.0127 1.0119  
  03/09/2010 1.0156 1.0148  
  02/09/2010 1.0157 1.0149  
  01/09/2010 1.0154 1.0146  
  31/08/2010 1.0177 1.0169  
  30/08/2010 1.0147 1.0139  
  27/08/2010 1.0147 1.0139  
  26/08/2010 1.0152 1.0144  
  25/08/2010 1.0152 1.0144  
  24/08/2010 1.0135 1.0127  
  23/08/2010 1.0112 1.0104  
  20/08/2010 1.0117 1.0109  
  19/08/2010 1.0110 1.0102  
  18/08/2010 1.0103 1.0095  
  17/08/2010 1.0090 1.0082  
  16/08/2010 1.0087 1.0079  
  13/08/2010 1.0066 1.0058  


(1) All prices are pre-income prices unless stated otherwise

Pre-income unit price: The unit price before income has been distributed (therefore the unit price includes both changes in capital and any income accumulated)

Historic Unit Prices

Select a fund
Choose a date range
From
To